Billy Anderson
| Name | William Boston Anderson |
|---|---|
| Date of Birth | 28th March 1935 |
| Birthplace | Sunderland |
| Nationality (main) | English |
| Debut | 03/03/1956 v Chesterfield (A), 3-2, League |
| Last Match | 27/12/1960 v Mansfield (H), 3-2, League |
| Games | 187 (51st) |
| Goals | 11 (149th) |
Playing Career
- Silksworth Juniors
- Barnsley
- Hartlepools United
Honours
- Member of the 1956/57 squad that finished runners-up in Division Three (N)
Season by Season
| Season | First Team - League | First Team - Other | Reserves | Youth Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | Starts | Subs | Goals | |
| 1955/56 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1956/57 | 36 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1957/58 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1958/59 | 44 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959/60 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960/61 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 179 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals Breakdown
| Competition | Goals | Scored One | Scored Two | Scored Three+ | Penalties |
|---|---|---|---|---|---|
| League | 11 | 9 | 1 | 0 | 8 |
| TOTAL | 11 | 9 | 1 | 0 | 8 |
QUICK SEARCH
TEAMMATES
TWO GOALS
APPEARANCES
- 194 - Jack Cameron
- 193 - Norman Oakley
- 191 - Darren Knowles
- 187 - Billy Anderson
- 187 - Mark Lawrence
- 186 - Ian McGuckin
- 185 - Joshie Fletcher
ALL-TIME GOALS
- 12 - Bob Thompson
- 12 - Stan Thompson
- 12 - Percy Thornton
- 11 - Billy Anderson
- 11 - Jack Bennett
- 11 - Paul Bielby
- 11 - Tony Bircumshaw