Brentford 0 Hartlepool United 0
| Season | 2009/10 |
|---|---|
| Date | Saturday, 8th May 2010 |
| Competition | League One |
| Round | 46 |
| Opposition | Brentford |
| Venue | Griffin Park, Brentford |
| Score | 0-0 |
| Attendance | 6893 (478 Pools fans) |
| Referee | Danny McDermid (London) |
| Match Length | 90:00 + 01:54 + 05:36 = 97:30 |
![]() |
We deserved to stay up. We have only had three or four bad days all season and we have stayed up against the odds - we have competed against the best teams in the league all season. | |
| - Chris Turner | ![]() |
Lineups
| HARTLEPOOL UNITED | ||
|---|---|---|
| 1 | Scott Flinders | |
| 2 | Neil Austin | |
| 29 | Peter Hartley | |
| 30 | Joe Gamble | (-89') |
| 5 | Sam Collins | |
| 4 | Gary Liddle | |
| 7 |
Leon McSweeney
|
(-69') |
| 3 | Ritchie Humphreys | |
| 32 |
Roy O`Donovan
|
|
| 10 | Adam Boyd | (-75') |
| 11 |
Andy Monkhouse
|
|
| 6 | Ben Clark | |
| 16 | Steve Haslam | |
| 8 | Ritchie Jones | (+69') |
| 15 | Antony Sweeney | (+89') |
| 9 |
Denis Behan
|
(+75') |
| 26 | Armann Bjornsson | |
| 21 | Mark Cook |
| BRENTFORD | ||
|---|---|---|
| 53 | Wojciech Szczesny | (-89') |
| 14 | Danny Foster | |
| 22 | Karleigh Osborne | |
| 32 | Leon Legge | (-51') |
| 13 |
David Hunt
|
(-74') |
| 20 | Toumani Diagouraga | |
| 2 | Kevin O'Connor | |
| 11 | Myles Weston | |
| 18 | Ben Strevens | |
| 10 | Charlie MacDonald | |
| 16 | Sam Wood | |
| 3 | Ryan Dickson | (+74') |
| 4 | Marcus Bean | |
| 25 | Fraser Franks | |
| 24 | Lewis Ferrell | |
| 27 | Ryan Blake | |
| 5 | Mark Phillips | (+51') |
| 31 | Simon Moore | (+89') |
Loan Players
- Roy O`Donovan (Pools) on loan from Sunderland
- Toumani Diagouraga (Brentford) on loan from Peterborough United
- Wojciech Szczesny (Brentford) on loan from Arsenal
Milestones
- 50th Appearance for Scott Flinders
Match Stats (Pools First)
Possession| 43 % | 57 % |
| 5 | 5 |
| 3 | 6 |
| 3 | 4 |
| 16 | 13 |
QUICK SEARCH
QUICK LINKS
- Previous Match
- Next Match
- 2009/10 First Team Results
- 2009/10 First Team Table
- 2009/10 First Team Players
FIRST TEAM RESULTS
- 0-5 v Leeds, 2010/11
- 1-1 v Den Bosch, 2010/11
- 0-1 v Almere City, 2010/11
- 0-0 v Brentford, 2009/10
- 1-1 v Exeter, 2009/10
- 1-3 v Walsall, 2009/10
- 3-1 v Colchester, 2009/10
v BRENTFORD
- 0-0 in 2009/10 (A)
- 0-0 in 2009/10 (H)
- 1-1 in 2005/06 (A)
- 1-2 in 2005/06 (H)

