Bury 1 Hartlepool United 1
| Season | 2002/03 |
|---|---|
| Date | Saturday, 21st September 2002 |
| Competition | Division Three |
| Round | 10 |
| Opposition | Bury |
| Venue | Gigg Lane, Bury |
| Score | 1-1 |
| Attendance | 3547 (817 Pools fans) |
| Referee | Steve Baines (Newark) |
Lineups
| HARTLEPOOL UNITED | ||
|---|---|---|
| 1 | Anthony Williams | |
| 5 | Graeme Lee | |
| 4 | Micky Barron | |
| 6 | Chris Westwood | |
| 2 | Paul Arnison | (-78') |
| 15 | Tommy Widdrington | |
| 7 | Mark Tinkler | |
| 8 | Ritchie Humphreys | |
| 9 | Eifion Williams | |
| 16 |
Adam Boyd
|
|
| 11 | Darrell Clarke | |
| 23 | Antony Sweeney | (+78') |
| 3 | Mark Robinson | |
| 20 | James Sharp | |
| 14 | Kevin Henderson | |
| 21 | Jim Provett |
| BURY | ||
|---|---|---|
| 1 | Glynn Garner | |
| 2 | Lee Unsworth | |
| 3 | Danny Swailes | |
| 4 | Colin Woodthorpe | |
| 5 | Matt Barrass | |
| 6 | Chris Billy | |
| 7 | Terry Dunfield | |
| 8 | George Clegg | |
| 9 | Jamie Stuart | |
| 10 | Jon Newby | |
| 11 |
Pawel Abbott
|
|
| 12 | Martyn Forrest | (+) |
| 13 | Liam George | (+) |
| 14 | Andy Preece | (+) |
Key Moments
| Time | Event | Score |
| 20 mins |
GOAL - Pawel Abbott scores for Bury
|
0-1 |
| 82 mins |
GOAL - Adam Boyd scores for Pools
|
1-1 |
QUICK SEARCH
QUICK LINKS
- Previous Match
- Next Match
- 2002/03 Review
- 2002/03 First Team Results
- 2002/03 First Team Table
- 2002/03 First Team Players
FIRST TEAM RESULTS
- 1-2 v Bournemouth, 2002/03
- 1-0 v Shrewsbury, 2002/03
- 1-2 v Rushden, 2002/03
- 1-1 v Bury, 2002/03
- 2-1 v Lincoln, 2002/03
- 4-1 v Darlington, 2002/03
- 1-2 v Tranmere, 2002/03