Hartlepool United 2 Lincoln City 1
| Season | 2002/03 |
|---|---|
| Date | Tuesday, 17th September 2002 |
| Competition | Division Three |
| Round | 9 |
| Opposition | Lincoln City |
| Venue | Victoria Park, Hartlepool |
| Score | 2-1 |
| Attendance | 4248 (186 Lincoln fans) |
| Referee | Michael Ryan (Lancashire) |
Lineups
| HARTLEPOOL UNITED | ||
|---|---|---|
| 1 | Anthony Williams | |
| 4 | Micky Barron | |
| 5 | Graeme Lee | |
| 6 | Chris Westwood | |
| 3 | Mark Robinson | |
| 15 | Tommy Widdrington | |
| 7 | Mark Tinkler | |
| 8 | Ritchie Humphreys | |
| 9 |
Eifion Williams
|
|
| 16 |
Adam Boyd
|
|
| 11 | Darrell Clarke | (-88') |
| 22 | Gordon Simms | (+88') |
| 2 | Paul Arnison | |
| 25 | Matty Robson | |
| 14 | Kevin Henderson | |
| 21 | Jim Provett |
| LINCOLN CITY | ||
|---|---|---|
| 1 | Alan Marriott | |
| 2 | Ben Futcher | |
| 3 | Paul Morgan | |
| 4 |
Richard Logan
|
|
| 5 | Mark Bailey | |
| 6 |
Scott Willis
|
|
| 7 | Simon Weaver | |
| 8 | Stuart Bimson | |
| 9 | Simon Yeo | |
| 10 |
Adie Mike
|
|
| 11 | Peter Gain | |
| 12 | Mark Camm | (+) |
| 13 | Dene Cropper | (+) |
| 14 | Paul Mayo | (+) |
Milestones
- 10th Goal for Eifion Williams
Key Moments
| Time | Event | Score |
| 2 mins |
GOAL - Adie Mike scores for Lincoln
|
0-1 |
| 62 mins |
GOAL - Adam Boyd scores for Pools
|
1-1 |
| 66 mins |
GOAL - Eifion Williams scores for Pools
|
2-1 |
QUICK SEARCH
QUICK LINKS
- Previous Match
- Next Match
- 2002/03 Review
- 2002/03 First Team Results
- 2002/03 First Team Table
- 2002/03 First Team Players
FIRST TEAM RESULTS
- 1-0 v Shrewsbury, 2002/03
- 1-2 v Rushden, 2002/03
- 1-1 v Bury, 2002/03
- 2-1 v Lincoln, 2002/03
- 4-1 v Darlington, 2002/03
- 1-2 v Tranmere, 2002/03
- 2-2 v Swansea, 2002/03