Rotherham United 3 Hartlepool United 0
| Season | 1998/99 |
|---|---|
| Date | Saturday, 19th September 1998 |
| Competition | Division Three |
| Round | 9 |
| Opposition | Rotherham United |
| Venue | Millmoor, Rotherham |
| Score | 0-3 |
| Attendance | 3769 |
| Referee | Bill Jordan (Tring) |
Lineups
| HARTLEPOOL UNITED | ||
|---|---|---|
| 1 | Martin Hollund | |
| 2 | Darren Knowles | |
| 3 | Denny Ingram | |
| 4 | Micky Barron | |
| 5 |
Chris McDonald
|
|
| 6 | Chris Beech | |
| 7 | Tommy Miller | |
| 8 | Craig Midgley | |
| 9 | Lawrence Davies | (-74') |
| 10 | Graham Stokoe | (-65') |
| 11 | Paul Stephenson | (-72') |
| 12 | Gustavo Di Lella | (+65') |
| 13 | Ian Clark | (+72') |
| 14 | Steve Howard | (+74') |
| ROTHERHAM UNITED | ||
|---|---|---|
| 1 | Mike Pollitt | |
| 2 | Neil Richardson | |
| 3 | Chris Beech | |
| 4 | Darren Garner | |
| 5 | Alan Knill | |
| 6 | Paul Dillon | |
| 7 | Chris Sedgewick | |
| 8 |
Danny Hudson
|
|
| 9 | Gary Martindale | |
| 10 |
Lee Glover
|
|
| 11 | Andy Roscoe | |
| 12 |
Andy Monkhouse
|
(+) |
Loan Players
- Lawrence Davies (Pools) on loan from Bradford City
Key Moments
| Time | Event | Score |
| 47 mins |
GOAL - Lee Glover scores for Rotherham
|
0-1 |
| 74 mins |
GOAL - Danny Hudson scores for Rotherham
|
0-2 |
| 90 mins |
GOAL - Andy Monkhouse scores for Rotherham
|
0-3 |
QUICK SEARCH
QUICK LINKS
- Previous Match
- Next Match
- 1998/99 First Team Results
- 1998/99 First Team Table
- 1998/99 First Team Players
FIRST TEAM RESULTS
- 1-1 v Shrewsbury, 1998/99
- 1-1 v Leyton Orient, 1998/99
- 1-2 v Peterborough, 1998/99
- 0-3 v Rotherham, 1998/99
- 4-3 v Exeter, 1998/99
- 0-2 v Darlington, 1998/99
- 1-2 v Halifax, 1998/99