Managers

list | gallery
Name From To P W D L F A %W %Pts
Danny WILSON 13-Jun-2006 ---- 106 47 23 36 153 122 44.3 51.6
Paul STEPHENSON + 01-Feb-2006 13-Jun-2006 16 3 8 5 15 20 18.8 35.4
Martin SCOTT 04-May-2005 01-Feb-2006 39 11 10 18 42 55 28.2 36.8
Neale COOPER 26-Jun-2003 04-May-2005 110 48 26 36 180 147 43.6 51.5
Mike NEWELL 21-Nov-2002 30-May-2003 29 13 9 7 42 36 44.8 55.2
Colin WEST + 07-Nov-2002 21-Nov-2002 2 1 1 0 3 2 50.0 66.7
Chris TURNER 24-Feb-1999 07-Nov-2002 193 82 47 64 266 220 42.5 50.6
Brian HONOUR # + 18-Jan-1999 24-Feb-1999 7 2 1 4 8 14 28.6 33.3
Paul BAKER # + 18-Jan-1999 24-Feb-1999 7 2 1 4 8 14 28.6 33.3
Mick TAIT 04-Nov-1996 18-Jan-1999 115 33 36 46 149 169 28.7 39.1
Keith HOUCHEN 20-Apr-1995 04-Nov-1996 75 20 17 38 80 123 26.7 34.2
David MCCREERY 01-Aug-1994 20-Apr-1995 46 10 10 26 41 84 21.7 29.0
John MACPHAIL 24-Nov-1993 09-Sep-1994 36 7 6 23 32 74 19.4 25.0
Viv BUSBY 15-Feb-1993 24-Nov-1993 42 9 10 23 32 61 21.4 29.4
Alan MURRAY 17-Jun-1991 15-Feb-1993 97 39 24 34 122 125 40.2 48.5
Cyril KNOWLES 01-Nov-1989 17-Jun-1991 90 41 18 31 138 132 45.6 52.2
Bobby MONCUR 02-Nov-1988 27-Nov-1989 61 14 14 33 65 130 23.0 30.6
John BIRD 01-Nov-1986 01-Oct-1988 102 35 29 38 110 130 34.3 43.8
Billy HORNER * 01-Dec-1984 01-Nov-1986 100 32 22 46 125 157 32.0 39.3
Mike DOCHERTY 01-Jun-1983 15-Dec-1983 22 1 7 14 13 40 4.5 15.2
John DUNCAN 01-Apr-1983 14-Jun-1983 9 3 1 5 10 14 33.3 37.0
Billy HORNER * 01-Oct-1976 31-Mar-1983 343 106 82 155 423 554 30.9 38.9
Ken HALE 01-Jun-1974 01-Oct-1976 119 39 31 49 146 187 32.8 41.5
Len ASHURST 01-Mar-1971 01-Jun-1974 164 50 41 73 162 208 30.5 38.8
John SIMPSON 01-May-1970 01-Mar-1971 33 5 9 19 26 49 15.2 24.2
Gus MCLEAN 01-May-1967 30-Apr-1970 149 48 41 60 155 216 32.2 41.4
Brian CLOUGH 01-Oct-1965 01-May-1967 89 37 14 38 127 134 41.6 46.8
Geoff TWENTYMAN 01-Jun-1965 01-Oct-1965 10 4 1 5 16 22 40.0 43.3
Alvan WILLIAMS 01-Feb-1964 31-May-1965 68 21 18 29 90 128 30.9 39.7
Bob GURNEY 01-Apr-1963 31-Jan-1964 45 9 11 25 48 94 20.0 28.1
Allenby CHILTON 01-Jul-1962 01-Apr-1963 35 5 7 23 43 78 14.3 21.0
Bill ROBINSON 01-Nov-1959 30-Jun-1962 125 27 24 74 162 285 21.6 28.0
Ray MIDDLETON 01-May-1957 01-Nov-1959 116 38 26 52 190 220 32.8 40.2
Fred WESTGARTH 01-Aug-1943 01-Feb-1957 510 207 99 204 739 746 40.6 47.1
Jimmy HAMILTON 01-Jul-1935 30-Sep-1943 195 65 47 83 283 353 33.3 41.4
Jackie CARR 01-Apr-1932 01-Apr-1935 135 55 22 58 284 303 40.7 46.2
Bill NORMAN 01-Aug-1927 01-Apr-1931 164 53 27 84 270 348 32.3 37.8
Jack MANNERS * 01-Jun-1924 31-Jul-1927 136 46 29 61 207 235 33.8 40.9
Davy GORDON 01-Jul-1922 31-May-1924 85 20 23 42 96 129 23.5 32.5
Cecil POTTER 01-May-1920 01-Jul-1922 88 42 17 29 144 100 47.7 54.2
Jack MANNERS * 01-Aug-1913 01-May-1920 133 55 33 45 244 172 41.4 49.6
Percy HUMPHREYS 25-Jun-1912 31-May-1913 43 19 6 18 79 73 44.2 48.8
Fred PRIEST 01-Aug-1908 31-May-1912 145 68 37 40 311 179 46.9 55.4

%W = percentage of games won
%Pts = percentage of points won, assuming 3 for a win and 1 for a draw regardless of the competition.

* Jack Manners and Billy Horner both had two spells in charge of the club
# Brian Honour and Paul Baker were jointly in charge
+ Caretaker